<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Social Media Monitoring to Calculate the Market Value of Winter Olympics Athletes</title>
	<atom:link href="http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/</link>
	<description>Social Media Consultancy &#38; Events</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Luke Brynley-Jones</title>
		<link>http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/comment-page-1/#comment-242</link>
		<dc:creator>Luke Brynley-Jones</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=833#comment-242</guid>
		<description>Hi Maria. Yes - I&#039;m sure Lutz and his guys are now working on those enhancements as I write.</description>
		<content:encoded><![CDATA[<p>Hi Maria. Yes &#8211; I&#8217;m sure Lutz and his guys are now working on those enhancements as I write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/comment-page-1/#comment-235</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=833#comment-235</guid>
		<description>Pretty cool approach - I like the fact that it includes not just mentions and sentiment but also credibility of the source. I would also add influence of the source and some kind of a message amplification factor (how many retweets, FB shares, Diggs, etc. each mention gets). As we all know, not all tweets are created equal.</description>
		<content:encoded><![CDATA[<p>Pretty cool approach &#8211; I like the fact that it includes not just mentions and sentiment but also credibility of the source. I would also add influence of the source and some kind of a message amplification factor (how many retweets, FB shares, Diggs, etc. each mention gets). As we all know, not all tweets are created equal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

